Store Name: Cdaest
Business Type: Independently operated online store
Business / Mailing Address:
1320 Boul Forest
Val-d'Or, QC J9P 2M3
Canada
Email: info@Cdaest.com
Phone Number: +1 6722245413
SIZE GUIDE
To help you find the perfect fit, please refer to the size chart below.
If you are between sizes, we recommend choosing the larger size for a more comfortable fit.

Women's Size Chart
| UK Size | US Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 80 cm / 31.5" | 60 cm / 23.6" | 88 cm / 34.6" |
| 6 | 2 | 34 | 84 cm / 33" | 64 cm / 25.2" | 92 cm / 36.2" |
| 8 | 4 | 36 | 88 cm / 34.6" | 68 cm / 26.8" | 96 cm / 37.8" |
| 10 | 6 | 38 | 92 cm / 36.2" | 72 cm / 28.3" | 100 cm / 39.4" |
| 12 | 8 | 40 | 96 cm / 37.8" | 76 cm / 30" | 104 cm / 41" |
| 14 | 10 | 42 | 100 cm / 39.4" | 80 cm / 31.5" | 108 cm / 42.5" |
| 16 | 12 | 44 | 104 cm / 41" | 84 cm / 33" | 112 cm / 44" |
| 18 | 14 | 46 | 110 cm / 43" | 92 cm / 36" | 117 cm / 46" |
How to Measure
- Bust: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
Fit Tips (Important)
- Sizes may vary slightly due to manual measurement (1–3 cm difference)
- If you prefer a looser fit, consider sizing up
- If you are unsure, feel free to contact us before ordering